System files | |||||
ALite CMS 44.0 35 $ Including system modules: administration area filter, cache, constants, controller, database, http headers, protection code captcha, modules, session, system messages, base class of database tables, welcome, a service window, administrators, administrators group, sef url, groups, company, sections, languages, environment, help, hooks, installer, settings, downloading themes, wysiwyg editor | |||||
Modules files | |||||
Group | Module | Version | Price | Linked modules | |
---|---|---|---|---|---|
Calendar | 2.0 | 99 $ | |||
Tag cloud | 3.0 | 99 $ | |||
System restore | 1.0 | 99 $ | system update | ||
Script editor | 2.0 | 99 $ | languages | ||
System update | 11.0 | 99 $ | |||
Accounts | Registration | 6.1 | 99 $ | user groups, users | |
Accounts | Authorization through social networks | 1.8 | 99 $ | registration | |
Accounts | Site search | 3.0 | 99 $ | ||
Accounts | Users | 3.5 | 99 $ | user groups | |
Accounts | User groups | 2.1 | 99 $ | groups | |
Forum | Messages of a forum | 2.7 | 99 $ | forum settings, rubrics of a forum, topics of a forum, users of a forum, statistics of a forum | |
Forum | Rubrics of a forum | 2.1 | 99 $ | forum settings, topics of a forum, messages of a forum, users of a forum, statistics of a forum | |
Forum | Forum settings | 1.2 | 99 $ | ||
Forum | Statistics of a forum | 2.1 | 99 $ | forum settings, rubrics of a forum, topics of a forum, messages of a forum, users of a forum | |
Forum | Topics of a forum | 2.3 | 99 $ | forum settings, rubrics of a forum, messages of a forum, users of a forum, statistics of a forum | |
Forum | Users of a forum | 1.5 | 99 $ | users, forum settings, rubrics of a forum, topics of a forum, messages of a forum, statistics of a forum | |
Information modules | Articles | 1.8 | 99 $ | sections | |
Information modules | FAQ | 2.1 | 99 $ | ||
Information modules | Galleries | 2.1 | 99 $ | sections | |
Information modules | News | 2.1 | 99 $ | sections | |
Information modules | RSS export | 3.8 | 99 $ | ||
Service | Brands | 1.4 | 99 $ | sections | |
Service | Checking of user uploads | 2.0 | 99 $ | ||
Service | Comments | 2.1 | 99 $ | ||
Service | Questions from feedback | 2.3 | 99 $ | feedback | |
Service | Feedback | 2.3 | 99 $ | ||
Service | Files | 2.3 | 99 $ | ||
Service | Images | 2.3 | 99 $ | ||
Service | Like | 2.0 | 99 $ | ||
Service | Exchange of messages | 3.1 | 99 $ | users, registration | |
Service | Service e-mail | 1.1 | 99 $ | ||
Service | Subscriptions | 2.2 | 99 $ | users | |
Service | Voting answers | 2.1 | 99 $ | voting | |
Service | Voting | 3.1 | 99 $ | ||
Store | Catalog extension | 2.1 | 99 $ | catalog | |
Store | Catalog | 2.7 | 99 $ | sections | |
Store | Currency rate | 2.1 | 99 $ | currencies | |
Store | Currencies | 5.6 | 99 $ | ||
Store | Discounts | 2.3 | 99 $ | catalog | |
Store | Orders | 2.2 | 99 $ | catalog, currencies | |
Store | Payment system | 2.1 | 99 $ | sections | |
Store | Manufacturers | 1.8 | 99 $ | sections | |
Store | Yandex.Market | 3.5 | 99 $ | catalog | |
Statistics | History of changes | 3.5 | 99 $ | ||
Statistics | Like statistics | 2.5 | 99 $ | like | |
Statistics | Statistics of visits | 3.7 | 99 $ | ||
Statistics | Statistics Voting | 2.5 | 99 $ | voting, voting answers | |
Tools | File manager | 2.2 | 99 $ | ||
Tools | Page builder | 3.5 | 99 $ | ||
Tools | Plug-ins | 1.4 | 99 $ | ||
Total: |